GreenTech North America officially opened yesterday at the Pennsylvania Convention Center in Philadelphia. The event welcomes growers, breeders, technology suppliers, researchers, and industry leaders from across the United States and Canada for two days of innovation, knowledge exchange, and networking focused on the future of Controlled Environment Agriculture (CEA).
© Eelkje Pulley | FloralDaily.comNew faces at Agrolux! Matt Bonavita and Mike Eaton joined the team recently.
© Eelkje Pulley | FloralDaily.comTeam Prospiant showing different greenhouse types
© Eelkje Pulley | FloralDaily.com
GreenV team present at the event
Cautious investment climate
The first edition of the event unites 110 exhibitors on the trade show floor. Conversations with them and with other visitors point to a cautious investment climate in large parts of the North American greenhouse industry.
New developments in the US itself are still taking place, but large-scale projects are less common than in previous years. Crop choice is another part of the discussion. Interest in controlled-environment production of leafy greens continues, while the economics of greenhouse-grown tomatoes and other fruiting vegetables remain more challenging in markets where Mexican or Canadian production can offer lower production costs, a more quality, stable supply, or both. Global uncertainty, market conditions and the economics of competing with imports are among the factors being considered when companies evaluate new investments.
© Eelkje Pulley | FloralDaily.comThe official launch ceremony featured speakers including Pennsylvania Secretary of Agriculture Russell Redding, Ambassador of the Kingdom of the Netherlands in the USA Birgitta Tazelaar, GreenTech Global Director Horticulture Mariska Dreschler, historical reenactor Benjamin Franklin, and host of the day Henry Gordon-Smith. Together, they marked the beginning of a new international platform dedicated to advancing innovation, collaboration and sustainable growth in the North American horticulture industry.
Growers insights
On the opening day of GreenTech North America, growers shared insights on the future of controlled environment agriculture. Paul Sellew (Little Leaf Farms), Abby Prior (Cox Farms) and David Einstandig (Mastronardi) discussed key trends, challenges, and opportunities during the session “The State of the CEA Greenhouse Industry in North America.”
Later, Octavio Perez (Nature Fresh Farms) shared practical strategies for artificial lighting management to boost greenhouse yields, while Serdar Mizrakci (Element Farms) explored how growers can drive profitable growth in the hydroponic leafy greens sector.
Together, these sessions provided attendees with firsthand perspectives from some of North America’s leading greenhouse growers.
Click here for the Conference Program.
And don’t forget to pick up your free Greenhouse Guide at our stand near the entrance!
© Eelkje Pulley | FloralDaily.com
Exhibitor list:
| Company | Booth Number |
| 4D Bios (USA) | 313 |
| 4XROBOTS | 216 |
| AdeptAg | 512 |
| Advancing Alternatives | 123 |
| Agra Tech Inc. | 120 |
| Agrolux – Gavita International B.V. | 523 |
| Air Tray Technologies by Blackmore Co | 105 |
| Apogee Instruments | 514 |
| Aranet by SAF Tehnika | 112 |
| Argus Controls Ltd. | 119 |
| Arrigoni GROUP | 215 |
| Aster Software | 518 |
| Berger | 417 |
| BIORIZON BIOTECH SOCIEDAD LIMITADA | 407 |
| BioTherm | 104 |
| Bogaerts Greenhouse Logistics | 223 |
| Borlaug | 108 |
| Bosman Van Zaal B.V. | 301 |
| Burro | 614 |
| Cluster de Innovacion de la Agorindustria-Innovacal | 407 |
| Conleys Greenhouse MFG and Sales | 617 |
| CRIADO Y LOPEZ S.L. | 407 |
| Cstainable Inc. | 110 |
| Dalsem Complete Greenhouse Projects | 511 |
| Delphy B.V. | 611 |
| Dramm Corporation | 205 |
| Dutch Lighting Innovations | 103 |
| Dynamic Ag Solutions | 98 |
| ECOCULTURE BIOSCIENCES SL | 407 |
| Element Air, a division of RGF Environmental Group, Inc. | P3 |
| Elite Tunnels Ltd | P1 |
| Embassy of the Kingdom of the Netherlands | 420 |
| Europrogress | 305 |
| FILCLAIR GREENHOUSE TECHNOLOGY | 118 |
| Foray Automation | 310 |
| Four Growers | 614 |
| Geerlofs Refrigeration B.V. | 121 |
| Genap Canada | P2 |
| Green Automation Americas, LLC | 415 |
| Green Laniel Consulting | 202 |
| GreenTech stage | 325 |
| GreenV | 101 |
| Grodan | 314 |
| Growtec Solutions Inc. | 404 |
| Hangzhou X-Lumin Technology Co.,Ltd | 200 |
| Harnois Greenhouses | 619 |
| Hidroponica Sustentable | 412 |
| Hoogendoorn | 421 |
| Horti XS inc | 206 |
| Hortus Supplies International B.V. | 318 |
| Hydroponic Systems | 315 |
| Ideas Desarrollo y Mejora, S.L. – IDM | 407 |
| IDROMECCANICA LUCCHINI SPA | 303 |
| Ina Plastics S.A. | 612 |
| Innovex Co., Ltd. | P4 |
| INVERMEX USA, LLC | 107 |
| ioCrops Inc. | P5 |
| JASA Packaging Solutions Inc | 224 |
| Jiangsu Guangman New Materials Co.,Ltd | 312 |
| Koppert Biological Systems | 222 |
| Lambert Peat Moss | 207 |
| Local Dutch | 614 |
| Local Dutch | 614 |
| Lock Drives Inc | 605 |
| Lubing USA | 306 |
| MechaTronix | 323 |
| Metazet B.V. | 604 |
| Microclimates Inc. | 106 |
| Mienis Water | 311 |
| MOSA GREEN SRL | 416 |
| MyHooks Dagmara Maryniaczyk | 423 |
| Next G3N Greenhouse | 213 |
| Ontario Plants | 411 |
| Oreon | 419 |
| P.L. Light Systems | 504 |
| PA Department of Agriculture | 614 |
| Penn Stage College of Agricultural Sciences | 614 |
| Peter Dekker Installaties B.V. | 319 |
| Phormium NV | 507 |
| Pindstrup | 114 |
| Plant Products Exclusive Distributor of Biobest | 102 |
| Plastika Kritis – Sunmaster Films | 413 |
| Priva North America | 208 |
| Profile Products | 304 |
| Prospiant | 214 |
| RED Horticulture | 610 |
| Registrations | 0 |
| Remmy Inc | 100 |
| RIDDER CORP | 501 |
| RIOCOCO | 613 |
| SEF | 201 |
| SHG Greenhouse Manufacturing Co., Ltd | 99 |
| Solidec | P6 |
| Sollum Technologies Inc. | 221 |
| Source.ag | 406 |
| Spuntech Industries | 513 |
| Taks Handling Systems B.V. | 403 |
| TC Control Group | 419 |
| Thrace Group | 414 |
| Thrive Agritech, Inc. | 217 |
| UNITEC USA UNIVERSAL TECHNOLOGIES, INC. | 615 |
| US Commercial Service | 614 |
| Vaighai Agro Products Limited | 607 |
| Van der Waay | 609 |
| Van Wingerden Greenhouse Company, Inc. | 605 |
| Viale Sistemi Drive Systems | 307 |
| VidaWool | 96 |
| Vifra S.r.l | 111 |
| Vulcan GT USA Inc. | 211 |
| Westbrook Greenhouse Systems | 505 |
| Westland Greenhouse Solutions | 401 |
Trending Products
Benchmark Bouquets – Flowerin...
Perfectione Roses Preserved Flowers...
Sen Flora Preserved Flowers Bouquet...
CKLMMCZX Preserved Flowers Bouquet ...
KaBloom The Romantic Classic Red Ro...
lovenfold Flowers for Delivery Prim...
Stargazer Barn – Holiday Chee...
Benchmark Bouquets – Signatur...
Bloom’s Diary Preserved Flowe...