Find the exhibitor list here
IFTEX 2026 opened its doors today at the Visa Oshwal Centre in Nairobi, bringing together growers, breeders, suppliers, and buyers from across the global floriculture industry. The atmosphere on the show floor was positive, with exhibitors reporting good visitor numbers and strong interest from international customers.
While the sector continues to face challenges, including political uncertainty and other external pressures, exhibitors emphasized the resilience of Kenya’s floriculture industry.
Sustainability was another key topic during the first day of the exhibition. According to exhibitors, sustainable production is becoming increasingly achievable. Overall, the mood among exhibitors was optimistic, with many looking forward to further business opportunities during the remainder of the show.
© Martijn Haas | FloralDaily.com
Michiel van Paassen and Peter Alkemade of Marginpar
© Martijn Haas | FloralDaily.com
Annie Mbugua, Anastaciah Wairima and Rathan Kedbadi of AzaliRoses. The company won an award for the best quality flowers at the stand
© Martijn Haas | FloralDaily.com
© Martijn Haas | FloralDaily.com
Exhibitor list
To help you find your way, here is the full exhibitor list:
| Company | Stand |
| AAA Growers | D3.12 |
| Aberdare Flowers | H1.45 |
| ACME Containers | H1.35 |
| Afrex | G3.21 |
| Afriblooms | H3.31 |
| AG Handling | G1.27 |
| Agrichem Africa Limited | D4.21 |
| Agriculture and Food Authority (AFA) | G2.31 |
| Agriom | F3.15 |
| Airflo Ltd. | C3.07 |
| Alani Gardens | B3.02 |
| Allpack Industries | H3.25 |
| Amiran Kenya Ltd. | D3.08 |
| Amor and Omang | D4.08 |
| Anthura | F3.14 |
| APC Handling B.V. | E2.16 |
| Aquila Development Co. Ltd. | B2.17 |
| Asthor Agricola S.A. | D1.06 |
| Astral Aviation Limited | H2.49 |
| Azalea Blooms Ltd. | B5.06 |
| Azali Roses | B5.08 |
| Azrom | G1.13 |
| Ball Floriculture Kenya | C2.02 |
| Baraka Roses | D4.18 |
| Beauty Line Ltd. | D2.17 |
| Bella Inc. | G1.19 |
| Benev Flora | F2.15 |
| Bio Crop Care Ltd. | B1.17 |
| Black Tulip Group | B2.02 |
| Bliss Flora Ltd. | B4.02 |
| Blooming Africa Ltd. | F2.02 |
| Bloomingdale Roses Kenya Limited | D4.05 |
| Broban Export & Import Agencies | H2.17 |
| Broekhof Africa Ltd. | D2.01 |
| Cargolite | G3.21 |
| Celtic Cooling | G1.17 |
| Cenacle Kenya | H1.11 |
| CFAO Motors | F3.19 |
| Chalvin Farm | H3.07 |
| Chrysal Africa Ltd. | C2.05 |
| Complex Food Agro | H2.09 |
| Credible Blooms | B4.01 |
| Danziger | C3.05 |
| De Ruiter East Africa Ltd. | B4.12 |
| Deliflor Chrysanten B.V. | D2.18 |
| Demaru | H3.01 |
| DHL Global Forwarding (K) Ltd. | F2.19 |
| Dummen Orange | B2.12 |
| Dutch Flower Group (DFG) | D2.12 |
| East African Packaging Industries (EAPI) | C3.12 |
| East Europe Flower Hub BUYFRESH | G1.27 |
| EFL Global Kenya | E2.01 |
| EHPEA | E2.10 |
| Elgon Kenya Limited | D4.12 |
| Eliana Flowers | H3.05 |
| Embassy of the Kingdom of the Netherlands | B3.06 |
| EMF Kenya Harvest Limited | D2.03 |
| Everflora Ltd. | B3.07 |
| Everything Flowers | H1.07 |
| Exceptional Africalla | G3.37 |
| Exome Life Sciences | A1.06 |
| EZ Flower B.V. | E1.10 |
| Fairtrade Africa | F1.14 |
| Fenmolt Africa | H1.23 |
| Flawless Flowers | H3.19 |
| Flight & Safaries International Ltd. | G3.44 |
| Flora Delight Ltd. | F3.11 |
| Flora Ola Limited | F4.13 |
| FloralChain Africa Limited | E1.16 |
| Florenza Ltd. | G2.35 |
| Floriken Blooms | H2.05 |
| Florinews | H3.43 |
| Floritec Trading B.V. | D2.07 |
| Flower Exchange Group | F3.13 |
| Flower Watch Kenya Ltd. | G2.27 |
| Focusight Technology (Jiang Su) Co. Ltd. | G1.39 |
| Fontana | B2.02 |
| FOWE Agriequipments Ltd. | A1.16 |
| Fresh Handling Kenya Limited | E1.04 |
| FreshGold Kenya | H2.37 |
| FTC Kaunas | G1.27 |
| Gadot Agro Ltd. | D5.23 |
| Gal Ltd. | D1.21 |
| Geerlofs Refrigeration B.V. | D1.08 |
| Georges Delbard | B1.12 |
| Greenspan Agritech Pvt Ltd. | C2.07 |
| Groove Ltd. | F4.04 |
| Hananel Blooms | H1.29 |
| Hansa Flowers | B2.02 |
| Hegazy Pack | G2.43 |
| Herany Flora | H3.17 |
| Hoek Groep | D2.02 |
| Hortech Limited | A2.12 |
| Hortfresh Journal | H3.47 |
| Horticulture Crops Directorate (HCD) | G2.31 |
| Hortinews | H3.39 |
| I&M Bank | H1.43 |
| Imani Flowers Limited | C3.02 |
| International Finance Corporation | A2.13 |
| Interplant Roses EA Ltd. | B3.12 |
| IP Handlers B.V. | E2.16 |
| Isinya Roses | B3.17 |
| Johari Flowers | H3.37 |
| Just Roses | F2.13 |
| Karen Roses Ltd. | F1.04 |
| KenAgro | H2.03 |
| Kenya Flower Council (KFC) | B1.01 |
| KEPHIS | G2.11 |
| Kessa Flowers | H1.01 |
| Kiki Flowers | H1.21 |
| Kikwetu Flowers Ltd. | B3.23 |
| Könst Alstroemeria | B5.01 |
| Krystal Limited | D2.22 |
| Kuehne + Nagel | D1.12 |
| Lachlan Kenya Ltd. | G2.15 |
| Lachuta Farms | H3.35 |
| Lauren International Flowers | G2.39 |
| Leinot Farm | H3.03 |
| Lenana Flowers | H2.33 |
| Lenara Belle | H3.09, H3.13 |
| Magnate Flowers | F2.08 |
| Manuchar Kenya Ltd. | E1.06 |
| Marginpar | B5.21 |
| Martken Flowers | H3.49 |
| Maua Agritech | G3.13 |
| Meilland International | B4.08 |
| Meridian Flowers Limited | A3.14 |
| Merybery Flowers | H1.31 |
| Milele Flowers | H1.19 |
| Mona Flowers | C1.02 |
| Morgan Cargo | C1.04 |
| Moriah Growers | H1.49 |
| Mount Elgon Orchards Ltd. | D3.01 |
| MPS | G2.21 |
| Mt. Kenya Sprouts | F1.16 |
| Murara Plants Limited | B3.22 |
| Mzurrie Flowers | D5.08 |
| Naivasha HortiFair | H1.37 |
| ND Project | G1.13 |
| Ninth Avenue | H1.27 |
| NIRP International S.A. | B1.08 |
| Oasis Floralife Africa Ltd. | A3.08 |
| Oboya Africa Ltd | G2.17 |
| Octoflor Kenya Ltd. | D5.12 |
| Ole Engai Growers Ltd. | E2.08 |
| Omega Blooms Limited | C2.11 |
| Omni Agriculture | D1.21 |
| Osho Chemical Industries Ltd. | C1.10 |
| P.J. Dave Flora | D4.02 |
| P.J. Dave Flowers | C1.07 |
| Pamoja Flowers | H2.19 |
| PATS | G3.01 |
| Phinna Flowers | H1.25 |
| Plantlab | F2.14 |
| Porini Flowers | B3.17 |
| Primarosa Flowers Limited | D3.18 |
| Printack | G4.29 |
| Rainbow Bouquets | H2.21 |
| Ranges Import & Export | H3.33 |
| Ranjamu Flowers | H2.13 |
| Rava Cargo | G1.27 |
| Red Lands Roses PLC | B4.06 |
| Riga Airport | G1.27 |
| Riverdale Flowers | H1.17 |
| Roseto Ltd. | G2.35 |
| Royal & Fresh Limited | B2.21 |
| Royal FloraHolland | B3.08 |
| Rumi Flowers | B4.21 |
| Russel IPM Ltd. | H2.41 |
| Sand Pro Growers | F2.11 |
| Sanpac Africa Limited | A2.06 |
| Santini Flowers | H1.03 |
| Schreurs East Africa Ltd. | B2.01 |
| Select Breeding B.V. | D5.16 |
| Selecta Cut Flowers S.A.U. | D5.06 |
| Shabangu Farm | H3.29 |
| Shalimar Fresh Ltd. | D3.04 |
| Sian Flowers | B5.12 |
| Sierra Flora Ltd. | G2.35 |
| Singaken Kenya Ltd. | H2.07 |
| Skyler Fresh Exporters Ltd. | H1.41 |
| Sosiani Flowers Ltd. | F2.02 |
| Stokman Rozen | C1.05 |
| Subati Flowers Ltd. | D2.08 |
| Takii Europe B.V. | D2.06 |
| Tambuzi Limited | F1.10 |
| The Export Basket | H1.47 |
| The Flower Hub | D5.02 |
| The Grower`s News | H3.45 |
| Tradewinds Logistics Limited | G3.05 |
| Turkish Cargo | G1.29 |
| Twee Flowers | H1.39 |
| Twiga Chemicals | G1.20 |
| Uhuru Flowers | F2.09 |
| Unique Blooms | H3.21 |
| United Selections | B5.01 |
| Valentine Growers | D1.03 |
| Van Beek Biologics | H1.26 |
| Van Helvoort Company Kenya | H2.25 |
| Van Kleef Kenya | B3.02 |
| Van Zanten Breeding B.V. | B3.12 |
| Viking Roses | A2.08 |
| Vimex Flower | G3.30 |
| Welpak New Material Technology Co. Ltd. | H2.27 |
| Wildflower Haven | H1.05 |
| Winfield Africa | F4.11 |
| World of Spray Roses | B3.12 |
| Zahara Flowers | H1.33 |
| Zeeflora Ltd. | D3.24 |
Trending Products
Benchmark Bouquets – Flowerin...
Perfectione Roses Preserved Flowers...
Sen Flora Preserved Flowers Bouquet...
CKLMMCZX Preserved Flowers Bouquet ...
KaBloom The Romantic Classic Red Ro...
lovenfold Flowers for Delivery Prim...
Stargazer Barn – Holiday Chee...
Benchmark Bouquets – Signatur...
Bloom’s Diary Preserved Flowe...